AVAILABILITIES
FLEXIBILITY AND POWER.
To Fit Every Need.
The Bluffs at Playa Vista features approximately 500,000 square feet of state-of-the-art creative office space to fit every need. 13-foot slab heights. Floor to ceiling windows. Indoor/Outdoor workspaces. And emergency power to keep you up and running.

SITE AND FLOOR PLANS
PLAYA VISTA DEMOGRAPHICS
Playa Vista (90094) Population Growth
2019 Populations | 10,267* |
2024 Projection | 11,042 |
2000 Census | 5,562 |
% Increase 2000-2019 | ~85% |
Resident Demographics
2018 Average HH Income | $182,264 |
$ HH Income > $75K, >$100K | 79.2%, 68.8% |
Bachelor’s Degree or Higher | 78.3% |
Median Age | 36.0 |
*In addition, LMU has a total population of approximately 6,000 undergraduate students

BUILDING FACTS
Property Address | East Building: 12121 Bluff Creek Dr. Playa Vista, CA 90094 | West Building: 12121 Bluff Creek Dr. Playa Vista, CA 90094 | Year Constructed | 2009 |
Architect | Johnson Fain/HKS Architect | Total Parking | 3/1000 | |
Renovation Architect | HLW | Typical Floor Size | 46,000 SF | |
Total Rentable Area | 12121 W Bluff Creek- 248,963 SF 12181 W Bluff Creek- 252,408 SF | Total 501,371 SF | LEED | LEED Gold |
Number of Floors | 5 | Elevators | 12 Elevators | |
Floor-to-Floor Height | 13′ | Security | 24 Hour Security | |
Amenities | Private Terraces Restaurants Fitness Center Shower Facilities Car Wash Service | Bike Storage Complimentary Shuttle Service Courtyard Signage Property Manager on Site Controlled Access |
DISCLAIMER
©2020 CBRE, Inc. All rights reserved. This information has been obtained from sources believed reliable, but has not been verified for accuracy or completeness. You should conduct a careful, independent investigation of the property and verify all information. Any reliance on this information is solely at your own risk. CBRE and the CBRE logo are service marks of CBRE, Inc. All other marks displayed on this document are the property of their respective owners, and the use of such logos does not imply any affiliation with or endorsement of CBRE. Photos herein are the property of their respective owners. Use of these images without the express written consent of the owner is prohibited.